Werner Chr. Schmidt - Mouthpiece Specialist

Mouthpieces for French Horn, Trumpet, Trombone, Tuba - Brass Instruments: Trumpet, Flugelhorn, French Horn, Trombone, Tenor Horn

Mouthpieces for trombone

Click => Zoom 
You can click on all small photos on this page to get larger images!

tenor horn trombone Solist trombone Prof Bambula jazz trombone baroque trombone

tenor horn

trombone Solist

trombone
Prof. Bambula

jazz trombone

baroque trombone

 

Schmidt Solist

No. Outside Ø Inside Ø Cup Depth Bore
215 34,0 21,5 22,5 5,0
225 35,1 22,5 22,6 5,0
235 35,9 23,5 24,5 5,2
238 38,2 23,8 25,0 5,2

 

Mouthpieces for alto trombones and descant trombones

No. Outside Ø Inside Ø Cup Depth Bore
180 29,5 18,0 18,5 4,5
185  29,3 18,5 21,0 4,5
187 30,5 18,7 21,0 4,5
190 30,0 19,0 21,0 4,5
195 29,3 19,5 21,0 4,8
200 31,0 20,0 18,5 4,5
210 33,2 21,0 20,0 4,5

 

The following 5 numbers have narrow, modern rims for low-pressure blowing.

No. Outside Ø Inside Ø Cup Depth Bore
100 alto trombone 35,8 23,5 24,5 5,3
101 tenor trombone 37,3 26,2 24,5 5,9
102 tenor trombone 37,3 26,2 26,4 5,9
103 bass trombone 37,8 26,5 30,5 6,1
104 bass trombone 37,8 26,5 30,5 6,7
245 tenor trombone 38,0 24,5 24,5 5,6
247 tenor trombone 38,0 24,7 25,7 5,6
248 tenor trombone 37,8 24,8 27,5 5,5
250 tenor trombone  39,5 25,0 25,7 5,5
250 VB-tenor trombone 37,8 25,0 24,8 5,8
254 tenor trombone 38,8 25,4 30,0 6,2
255 baritone 39,7 25,5 28,9 5,8
255 SS 36,5 25,5 29,0 6,4
257 baritone 39,1 25,7 27,8 5,5
258 VB-tenor trombone 39,0 25,8 24,8 5,8
259 baritone 39,4 25,9 26,8 5,6
260 tenor trombone 40,0 26,0 25,2 5,5
262 tenor trombone 40,2 26,2 27,8 5,8
262 tenor trombone SL 39,5 26,2 27,0 6,7
264 tenor trombone 3 BS 39,5 26,4 25,0 6,8
264 tenor trombone 3 1/2 BS 39,5 26,4 27,0 6,8
264 tenor trombone 4 BS 39,5 26,4 29,0 6,8
268 bass trombone 41,2 26,8 29,0 5,8
270 tenor/bass trombone 39,5 27,0 30,0 7,0
274 tenor/bass trombone SL 39,0 27,4 33,0 6,9
283 KBP contrabass trombone 40,5 28,3 31,5 7,0
SL NY 2 39,7 27,0 27,0 7,0
H. St. tenor trombone 39,7 26,0 25,7 5,3
Prof. Alschausky 43,1 25,0 34,0 5,7

 

 

Trombone "F.A.H."

No. Outside Ø Inside Ø Cup Depth Bore
FAH 1 37,75 25,0 24,5 5,5
FAH 2 37,70 25,0 28,5 5,9
FAH 3 38,80 25,2 26,0 6,0
FAH 4 39,60 25,8 26,5 6,2

Trombone mouthpieces are also available in the three-pack, consisting of the number ordred, an alto trombone cup and one with a deeper cup, in a plush case.

Professor Bambula

No. Outside Ø Inside Ø Cup Depth Bore
DP 1 descant trombone 34,4 23,0 19,5 5,4
AP 11/2 alto trombone 35,3 23,5 20,0 5,0
AP 2 alto trombone 37,5 25,0 23,0 5,4
TP 3 tenor trombone 37,5 25,0 23,8 5,5
TP 3 1/2 A tenor trombone 37,5 25,0 26,5 5,7
TP 3 1/2 E tenor trombone 37,0 25,3 26,5 5,9
TP 3 3/4 tenor trombone 38,0 25,4 27,0 5,9
TP 3 3/4 E tenor trombone 37,2 25,4 27,0 5,9
TP 4 tenor trombone 37,5 25,0 29,5 5,9
TP 4 1/4 tenor trombone 38,0 26,0 24,5 5,9
TP 4 1/2 tenor trombone 38,0 26,0 26,5 5,9
TBP 5 W tenor/bass trombone 39,2 27,0 28,0 5,9
Changeover trombones (2nd & 3rd tr.)
TBP 5 tenor/bass trombone 41,2 28,2 30,2 5,9
TBP 6 tenor/bass trombone 41,2 28,2 30,5 6,2
KBP 7 contrabass trombone 41,2 28,2 31,2 6,4
KBP 7 3/4 contrabass trombone 41,0 28,0 34,0 7,0
KBP 8 contrabass trombone 41,2 28,2 34,5 6,9
KBP 8 1/2 contrabass trombone 41,6 28,5 34,5 7,2
KBP 9 contrabass trombone 42,7 29,2 34,8 7,0

The three-pack from the series listed above consists of numbers AP2, TP3 and TP4 in a push case. 

TP 3 1/2 A can be substituted for TP 4, or a 4-pack can be ordered consisting of numbers AP 2, TP 3, TP 3 1/2 and TP 4. 

The case, however, only accomodates three mouthpieces. All mouthpieces are available with plastic tops for an additional charge. 

Please specify with all orders: 

shank 1: narrow = Bach 36 
shank 2: medium = baritone, old German Trombone mouthpiece size 
shank 3: wide = Bach 42

 

Evaluation of tonal characteristics of the trombone mouthpiece series, based on the "Professor Bambula System", Dresden

DP 1, AP 1 1/2 and AP 2 upper register of the descant, soprano and alto 
Timbre is rich in overtones and capable of smooth changes. No baroque tone colors; sound volumes correspond to modern orchestral tone.

TP 3, TP 3 1/2 A, TP 3 3/4 and TP 4 middle register of the tenor 
Overtone-rich, mid-range and fundamental timbres. Type TP3 is standard for the upper tenor register (1st Trombone). Type TP4 for the middle and fundamental ranges of the middle register (2nd trombone). 

TBP 5 W tenor/bass trombone in alternation, middle and low register of the tenor 
Mid-range and fundamental timbres of the middle and especially the bass register (3rd trombone). Specially suited for changeover trombonists (2nd - 3rd trombone). 

TBP 5 tenor/bass trombone, middle and low register of the tenor and bass 
Similar ti TBP 5W even greater sound volumes. 

TBP 6 und KBP 7 
Fundamental range with smooth tone color even the fortissimo level. KBP 7 for the low register of the great octave (3rd trombone). 

KBP 8 und KBP 9 low register of the bass and contrabass 
Pronounced fundamental tone colour in the bass register (4th trombone). KBP 9 suitable for pedal tones and the contrabass range.

 

Baroque trombone

No. Outside Ø Inside Ø Cup Depth Bore
BFAP 1 baroque F alto trombone 1 30,8 20,5 11,0 4,4
BFAP 2 baroque F alto trombone 2 34,1 21,0 10,0 5,0
BAP 1 baroque alto trombone 1 33,6 22,0 17,0 5,2
BAP 2 baroque alto trombone 2 33,5 22,0 16,0 5,6
BAP 3 baroque alto trombone 3 35,0 22,3 18,0 6,0
BTP 1 baroque tenor trombone 1 33,5 22,0 24,0 5,6
BTP 1 1/4 baroque tenor trombone 34,7 23,0 20,0 5,6
BTP 1 1/2 baroque tenor trombone 35,5 23,5 19,0 5,6
BTP 1-2 baroque tenor trombone 34,5 23,5 22,0 5,6
BTP 2 baroque tenor trombone 2 37,0 24,0 21,0 7,0
BTP 3 baroque tenor trombone 3 37,5 25,0 18,5 5,6
BTP 2-3 baroque tenor trombone 37,5 25,0 21,0 7,0
BTP 3 3/4 baroque tenor trombone  37,5 25,3 16,0 5,6
BTP 4 baroque tenor trombone 4 35,6 24,5 16,5 5,4
BTP 5 baroque tenor trombone 5 38,4 25,4 18,5 5,5
BBP 1 baroque bass trombone 1 40,5 26,5 17,5 6,5
BBP 2 baroque bass trombone 2 42,5 27,5 20,0 8,3
BBP 3 baroque bass trombone 3 40,8 25,7 24,5 8,3
BBP 4 baroque bass trombone 4 40,8 25,8 22,5 8,0

All mouthpieces available with a different bore.
All mouthpieces available with plastic top for an additional charge..

print  printable version of this page

download  open/download this page as pfd

 


deutsche Version german  - Sitemap - © Bernhard W. Schmidt. All rights reserved. - design by computer-perle