Werner Chr. Schmidt - Mouthpiece Specialist

Mouthpieces for French Horn, Trumpet, Trombone, Tuba - Brass Instruments: Trumpet, Flugelhorn, French Horn, Trombone, Tenor Horn

Mouthpieces for B-flat/C-trumpet

Click => Zoom 
You can click on all small photos on this page to get larger images!

trumpet Maxim Solist trumpet Schmidt Solist tumpet Germany Master flugelhorn jazz trumpet

trumpet 
Maxim Solist

trumpet Solist

trumpet 
Germany Master 

flugelhorn

jazz trumpet

B-flat/C trumpet cornet-a-piston brass natural trumpet trumpet Master Strong Tone

B-flat/C trumpet

cornet-a-piston

brass natural trumpet

Master Strong Tone

Maxim Solist

No. Outside Ø Inside Ø Cup Depth Bore
1 28,0 16,5 15,0 3,7
1 S 27,5 16,5 15,0 3,7
1-2 27,7 16,2 15,0 3,5
2 27,7 16,2 15,0 3,5
2 S 26,8 16,2 15,0 3,7
2-1 28,0 16,5 15,0 3,5
3 27,4 16,2 15,0 3,5
4 27,0 16,0 15,0 3,5
5 27,1 16,2 14,5 3,5
6 27,2 16,5 15,0 3,5

 

Schmidt Solist

No. Outside Ø Inside Ø Cup Depth Bore
160 28,0 16,0 14,5 3,5
160 C 28,0 16,0 13,5 3,5
160 S 26,6 16,0 14,5 3,5
160 SC 26,6 16,0 13,5 3,5
162 26,7 16,2 14,2 3,6
162 C 26,7 16,2 13,2 3,6
163 27,3 16,3 12,0 3,6
163 C 27,3 16,3 11,5 3,6
164 27,1 16,4 12,5 3,7
164 C 27,1 16,4 11,5 3,6
165 27,5 16,5 15,0 3,7
165 C 27,5 16,5 14,0 3,6
166 27,2 16,6 14,0 3,6
166 C 27,2 16,6 13,0 3,6
168 27,5 16,8 15,0 3,7
168 C 27,5 16,8 14,0 3,6
169 27,7 16,9 15,5 3,7
169 C 27,7 16,9 14,5 3,6
170 29,2 17,0 13,0 3,7
170 C 29,2 17,0 12,5 3,6
170 S 28,2 17,0 13,0 3,7
170 SC 28,2 17,0 12,5 3,6
170 SS 27,9 17,0 13,0 3,7
170 SSC 27,9 17,0 12,5 3,6
172 28,2 17,2 14,0 3,6
172 C 28,2 17,2 13,0 3,6
173 28,5 17,3 14,0 3,6
173 C 28,5 17,3 13,0 3,6
175 28,8 17,5 14,0 3,6
175 C 28,8 17,5 13,0 3,6
177 27,3 17,7 15,0 3,6
177 C 27,3 17,7 14,0 3,6
178 29,4 17,8 16,0 3,9
178 C 29,4 17,8 15,0 3,7
180 29,1 18,0 14,0 3,6
180 C 29,0 18,0 13,0 3,6
180 W 29,4 18,0 14,0 3,6
180 WC 29,4 18,0 13,0 3,6
183 30,0 18,3 14,0 3,6
183 C 30,0 18,3 13,0 3,6
185 30,3 18,5 15,5 3,9
185 C 30,3 18,5 14,5 3,6
HJK 1 27,6 17,0 15,0 3,6
HJK 1C 27,6 17,0 14,0 3,6
HJK 2 28,3 17,5 15,0 3,6
HJK 2C 28,2 17,5 14,0 3,6
CSM 27,5 16,5 14,0 3,6
Q 1 30,6 15,8 11,0 3,2
Q 3 30,6 15,8 14,0 3,5
Q 4 30,6 15,8 15,5 3,7
Coelner 31 26,8 16,0 14,0 3,5
Coelner 33 27,2 16,2 13,5 3,5
Coelner 36 27,5 16,5 14,5 3,6
Coelner 40 27,7 17,0 14,7 3,6

 

Germany Master

No. Outside Ø Inside Ø Cup Depth Bore
163 26,9 16,3 12,0 3,65
163-C 26,9 16,3 11,0 3,65
164 27,0 16,4 12,0 3,65
164-C 27,0 16,4 11,0 3,65
165 26,9 16,5 15,0 3,75
165-C 26,9 16,5 14,0 3,75
166 26,9 16,6 14,0 3,65
166-C 26,9 16,6 13,0 3,65
168 27,2 16,8 15,0 3,75
168-C 27,2 16,8 14,0 3,65
169 27,3 16,9 15,5 3,75
169-C 27,3 16,9 14,0 3,65
170 27,2 17,0 13,0 3,75
170-C 27,2 17,0 12,0 3,75
HJK 1 27,35 17,0 15,0 3,70
HJK 1-C 27,35 17,0 14,0 3,65
Mod. B 3 26,9 17,0 14,0 3,75
Mod. B 3-C 26,9 17,0 13,0 3,65
172 27,4 17,2 14,0 3,75
172-C 27,4 17,2 13,0 3,65
173 27,45 17,3 14,0 3,75
173-C 27,45 17,3 13,0 3,65
175 27,5 17,5 14,0 3,65
175-C 27,5 17,5 13,0 3,65
177 27,7 17,7 15,0 3,75
177-C 27,7 17,7 14,0 3,65
178 27,9 17,8 16,0 3,85
178-C 27,9 17,8 15,0 3,75
185 29,0 18,5 15,5 3,65
185-C 29,0 18,5 14,5 3,6
Del Staigers 27,0 16,9 18,0 3,85

All trumpet mouthpieses are available as a single piece or with removable threaded tops and in a three-pack.

Combinations can consist of B-flat, C, D, piccolo, fulgelhorn, cornet.

All mouthpieces are available with a threaded plastic top for an additional charge.

 

flugelhorn

Schmidt Solist

No. Outside Ø Inside Ø Cup Depth Bore
163 27,3 16,3 18,0 3,70
164 27,1 16,4 18,0 3,75
165 27,5 16,5 18,0 3,80
166 27,2 16,6 18,0 3,75
168 27,5 16,8 18,0 3,75
169 27,7 16,9 18,0 3,75
170 29,2 17,0 18,0 3,75
170S 28,2 17,0 18,0 3,75
170SS 27,9 17,0 18,0 3,75
172  28,2 17,2 18,0 3,70
173 28,5 17,3 18,0 3,70
175 28,8 17,5 18,0 3,70
177 27,5 17,7 18,0 3,70
178 29,4 17,8 18,0 3,80
185 30,3 18,5 18,0 3,80
HJK 1 27,6 17,0 18,0 3,70
HJK 2 28,3 17,5 18,0 3,70
CSM 27,5 16,5 18,0 3,70
Corno da Caccia 27,5 17,0 18,0 3,70

 

Germany Master

No. Outside Ø Inside Ø Cup Depth Bore
163 26,9 16,3 18,0 3,7
164 27,0 16,4 18,0 3,7
165 26,9 16,5 18,0 3,8
166 26,9 16,6 18,0 3,7
168 27,2 16,8 18,0 3,8
169 27,3 16,9 18,0 3,8
170 27,2 17,0 18,0 3,8
172 27,4 17,2 18,0 3,8
173 27,45 17,3 18,0 3,8
175 27,5 17,5 18,0 3,7
HJK 1 27,35 17,0 18,0 3,8
Mod. B 3 26,9 17,0 18,0 3,8
177 27,7 17,7 18,0 3,8
178 27,9 17,8 18,0 3,8
Del Staigers 27,0 16,9 18,0 3,8

 

Mouthpieces for B-flat/C-trumpet "Germany Master"

No. Outside Ø Inside Ø Cup Depth Bore
163 26,9 16,3 12,0 3,6
164 27,0 16,4 12,0 3,6
165 26,9 16,5 12,0 3,6
166 26,9 16,6 12,0 3,6
168 27,2 16,8 12,0 3,6
169 27,3 16,9 12,0 3,6
170 27,3 17,0 12,0 3,6
172 27,4 17,2 12,0 3,6
173 27,45 17,3 12,0 3,6
175 27,5 17,5 12,0 3,6
HJK 1 27,35 17,0 12,0 3,6
177 27,7 17,7 12,0 3,6
178 27,9 17,8 12,0 3,6

Please specify with all orders 

shank: narrow = American (Bach, Getzen) 
shank: medium = French (Courtois, Yamaha) 
shank: wide = German (VMI, Melton, Miraphone)

Flugelhorn mouthpieces are also available with deeper cups = English Flugelhorn

All mouthpieces available with a different bore.
All mouthpieces available with plasitc top for an additional charge.

 

Jazz trumpet

"Schmidt Strong Tone" with double cup

No. Outside Ø Inside Ø Cup Depth Bore
60 Double Cup 28,6 16,0 5,5/15 3,6
61 Double Cup 29,3 16,1 6/15 3,6
65 Double Cup 29,3 16,5 6/15 3,6
68 Double Cup 29,6 16,8 6/15 3,6

 

"Compact de Luxe"  with double cup  >> NEW <<

No. Outside Ø Inside Ø Cup Depth Bore
1 27,4 16,0 10 3,3
2 27,5 16,2 10 3,5
3 27,4 16,0 12,0 3,5
14 28,2 16,0 10,0 3,5
15S 28,5 16,2 7/15 3,5
15 28,8 16,0 6/15 3,5
16 28,3 15,9 7/15 3,2
17 28,1 16,2 5/15 3,2
18 28,7 16,2 8/16 2,5
19 29,8 17,6 7/15 3,5
21 27,7 16,2 7/15 3,5
25 28,9 16,2 6/15 3,2
26 30,5 15,8 7/15 3,0
27 28,0 16,3 6/15 3,2
28 28,6 15,8 6/15 3,0
30 29,5 17,2 5/15 3,0

 

Piccolo trumpet

Schmidt Solist

No. Outside Ø Inside Ø Cup Depth Bore
bIIIL bIIIYL
160 28,0 16,0 11,0 12,0 3,5
160 S 26,6 16,0 11,0 12,0 3,5
162 26,7 16,2 11,0 12,0 3,6
163 27,3 16,3 11,0 12,0 3,6
164 27,1 16,4 11,0 12,0 3,6
165 27,5 16,5 11,0 12,0 3,6
166 27,2 16,6 11,0 12,0 3,6
168 27,5 16,8 11,0 12,0 3,6
169 27,7 16,9 11,0 12,0 3,6
170 29,2 17,0 11,0 12,0 3,6
170 S 28,2 17,0 11,0 12,0 3,6
170 SS 27,9 17,0 11,0 12,0 3,6
172 28,2 17,2 11,0 12,0 3,6
173 28,5 17,3 11,0 12,0 3,6
175 28,8 17,5 11,0 12,0 3,6
177 27,3 17,7 11,0 12,0 3,6
178 29,4 17,8 12,0 13,0 3,65
185 30,3 18,5 12,0 13,0 3,65
HJK 1 27,6 17,0 11,0 12,0 3,6
HJK 2 28,3 17,5 11,0 12,0 3,6

 

Special models

No. Outside Ø Inside Ø Cup Depth Bore
148 27,0 14,8 9,0 3,6
155 28,7 15,5 10,0 3,3
157 27,0 15,7 9,5 3,2
158 27,6 15,8 11,0 3,6
158 YL 27,0 15,8 13,0 3,6
159 27,7 15,9 11,0 3,4
161 27,0 16,1 10,2 3,1
164 1/4 28,5 16,4 11,2 3,4
164 HBL 27,3 16,4 11,8 3,6
165 27,3 16,5 11,4 3,2
165 F 27,3 16,5 10,0 3,0
165 R 27,5 16,5 10,0 3,2
167 28,3 16,7 10,5 3,0
171 28,8 17,1 10,5 3,3
WK 27,5 17,0 9,4 3,0
WKTL 27,5 17,0 11,0 3,4
WK 1L 27,5 16,5 12,0 3,6

Please specify with all orders: 

shank: narrow = american cornet (short) 
shank: wide = normal international trumpet (long)

 

Trumpet "F.A.H."

No. Outside Ø Inside Ø Cup Depth Bore
FAH 26,8 16,4 13,5 3,50
FAH 1 27,0 16,5 13,2 3,60
FAH 2 27,2 16,8 12,5 3,60
FAH 3 27,5 17,5 12,5 3,60
FAH 4 27,4 17,0 12,7 3,55
FAH 5 28,9 17,2 13,0 3,40
FAH 6 26,0 16,2 12,0 3,80
FAH 7 26,2 16,4 12,0 3,90
FAH 8 26,5 17,6 11,2 4,50

 

Brass natural (valveless) trumpet

No. Outside Ø Inside Ø Cup Depth Bore
166 27,7 16,6 10,0 3,6
168 27,9 16,8 7,5/15,0 3,8
170 27,3 17,0 10,0 4,0
170/1 27,9 17,0 9,0 4,1
170 S 26,6 17,0 10,5 3,7
170 R 27,6 17,0 10,0 3,7
171 27,8 17,1 11,0 4,1
175 28,2 17,5 10,0 4,0
175 W 28,5 17,5 11,2 4,5
176 30,8 17,6 9,0 3,3
178 27,8 17,8 12,0 4,0
Reichehorn 35,0 17,5 12,0 3,9

 

print  printable version of this page

download  open/download this page as pdf

 


deutsche Version german  - Sitemap - © Bernhard W. Schmidt. All rights reserved. - design by computer-perle