Werner Chr. Schmidt - Mouthpiece Specialist

Mouthpieces for French Horn, Trumpet, Trombone, Tuba - Brass Instruments: Trumpet, Flugelhorn, French Horn, Trombone, Tenor Horn

Mouthpieces for tuba

Click => Zoom 
You can click on all small photos on this page to get larger images!

tuba Solist tuba Prof. D. Unkrodt tuba special model Professional Line

tuba Solist

tuba 
Prof. D. Unkrodt

tuba special model

Professional Line

Schmidt Solist

No. Outside Ø Inside Ø Cup Depth Bore
275 43,2 27,5 32,8 6,5
295 44,8 29,5 35,6 6,5
300 43,7 30,0 32,5 7,0
305 46,2 30,5 36,5 7,0
310 46,1 31,0 36,0 8,0
312 F 47,5 31,5 33,5 7,5
315 46,8 31,5 36,5 8,0
315 A 48,0 31,5 41,0 8,3
315 B 48,0 31,5 39,0 8,2
319 45,9 31,9 37,0 8,0
320 47,7 32,0 43,0 8,0
322 48,0 32,2 35,5 8,0
323 49,0 32,3 35,0 7,9
324 49,0 32,4 35,5 8,0
325 48,5 32,5 31,5 7,0
325 A 48,0 32,5 39,5 8,0
325 BT 48,0 32,5 40,5 8,0
328 48,6 32,8 39,5 7,7
330 49,5 33,0 46,0 8,0
335 50,5 33,5 41,0 7,5
340 48,4 34,0 42,0 8,0
345 50,8 34,5 41,5 7,4
345 S 47,3 34,5 42,0 8,0
345 W 52,5 34,5 42,0 8,3
350 50,5 35,0 41,0 7,5
350 C 50,5 35,0 40,0 8,2
365 53,5 36,5 36,5 7,5

 

Special models

No. Outside Ø Inside Ø Cup Depth Bore
Modell Heckel 48,8 33,0 41,0 7,7
Modell Cerveny 49,0 33,5 40,0 8,3
Prof. D. Unkrodt 1 47,7 33,5 47,0 8,0
Prof. D. Unkrodt 2 47,7 33,5 49,0 8,0
Prof. D. Unkrodt 3 45,6 31,5 46,0 8,0
Prof. D. Unkrodt 4 46,2 32,0 46,0 8,0
Prof. D. Unkrodt-Cimbasso 46,7 32,5 29,0 7,5
Prof. J. Nickel 50,0 33,2 34,0 8,3
Prof. J. Nickel M 20 50,0 33,2 38,0 8,3
J.Wirth 46,95 31,7 40,0 8,6
J.Wachsmuth "solo" 47,3 31,5 39,5 8,3
J.Wachsmuth "symfonie" 47,3 31,5 42,5 8,3
H.-W. Liemen 47,8 32,5 39,0 7,0
H.-W. Liemen 328 FW 49,4 32,8 39,0 7,5
H.-W. Liemen 328 BW 49,4 32,8 45,0 8,0
Prof. Mel Culbertson 49,5 32,0 39,0 7,8
S. Jung F 47,0 31,2 43,0 8,3
S.Jung-Solo 47,0 31,2 43,0 7,1
S. Jung-Cimbasso 47,0 31,2 43,0 8,7
S. Jung B 48,5 33,0 45,0 9,0

 

Professional Line

No. Outside Ø Inside Ø Cup Depth Bore
WH-B 25 47,0 31,0 40,0 8,3
WH-F Bydlo 46,5 31,0 33,0 7,2
WH-F 47,0 31,2 43,0 8,3
WH-F Ba 25   49,0 31,7 40,0 8,6
WH/T-M5   48,1 31,7 45,0 8,2
WH-B1 48,8 33,0 41,0 8,2
WH-B2 48,5 33,0 46,0 8,9
WH-Hellberg 1 47,5 31,5 41,0 8,3

All mouthpieces are available with different bore. 
All mouthpieces available with removable threaded top; plastic top avialable for an additional charge.

print  printable version of this page

download  open/download this page as pdf

 


deutsche Version german  - Sitemap - © Bernhard W. Schmidt. All rights reserved. - design by computer-perle