Werner Chr. Schmidt - Mouthpiece Specialist

Mouthpieces for French Horn, Trumpet, Trombone, Tuba - Brass Instruments: Trumpet, Flugelhorn, French Horn, Trombone, Tenor Horn

Mouthpieces for french horn

Click => Zoom 
You can click on all small photos on this page to get larger images!

french horn Prof. Doehler french horn Coelner french horn Solist parforce horn pocket hunting horn

french horn 
Prof. Doehler

french horn Coelner

french horn Solist

parforce horn

pocket hunting horn

pless horn french horn Solist de luxe frech horn special model natural horn Baltasar Fuerst

pless horn

french horn 
Solist de Luxe

french horn 
special model

natural horn

Baltasar Fuerst

        

Professor Doehler

No. Outside Ø Inside Ø Cup Depth Bore
0 24,6 16,5 25,5 3,8
1 24,8 17,0 26,0 3,8
1 A 24,8 17,0 26,0 4,0
1 B 24,8 17,0 26,0 4,2
1 1/2 MLN 25,1 17,3 26,0 4,2
2 25,5 17,5 28,0 4,3
2 1/4 25,8 17,5 26,0 4,2
3 26,5 17,7 29,5 4,5
3 1/4 26,0 18,0 28,0 4,3
3 1/2 26,0 18,0 29,5 4,3
4 27,0 18,0 28,0 4,5
5 26,5 18,5 28,0 4,4
6 26,5 18,5 29,5 4,3

 

Schmidt Solist

No. Outside Ø Inside Ø Cup Depth Bore
Coelner 3 24,2 16,5 27,5 4,0
Coelner 5 26,1 16,5 26,5 4,1
Coelner 7 25,3 17,3 28,0 4,2
Coelner 9 26,4 17,8 30,0 4,3
162 24,2 16,2 24,0 4,0
167 25,6 16,7 40,0 4,3
170 25,7 17,0 28,0 3,8
173 25,7 17,3 27,5 4,2
173 S 24,0 17,3 28,0 4,5
175 27,0 17,5 28,0 4,0
175 S 24,3 17,5 28,0 4,4
176 26,6 17,6 27,5 4,2
178 27,0 17,8 30,0 5,0
179 25,7 17,9 28,0 4,2
179 W 26,5 17,9 28,5 4,4
180/1 26,0 18,0 26,0 4,1 
184 26,9 18,4 28,5 4,5
185 26,5 18,5 28,5 4,4
187 26,7 18,7 27,0 4,1
190 27,2 19,0 29,5 4,5
192 27,0 19,2 28,5 4,5
200 S 27,4 20,0 24,5 4,0

 

Mouthpieces by professors, instructors and professional musicans

No. Outside Ø Inside Ø Cup Depth Bore
Prof. Biehlig 23,4 16,3 27,0 4,8
Prof. K. Palm 166 24,9 16,6 29,0 4,3
Prof. K. Palm 171 25,4 17,1 29,0 4,2
Prof. K. Palm 175 25,8 17,5 29,0 4,2
JM 2 25,8 17,3 26,5 4,1
Prof. P. Damm PD 26,2 17,5 30,0 4,6
Prof. P. Damm W 25,9 17,3  28,0 4,6
A. Stoew AS 26,6 17,8 26,5 4,2
GWR 1 26,0 17,6 27,0 4,1
GWR 2 27,0 18,0 29,0 4,3
GWR 3 27,0 17,6 27,0 4,2
GWR 4 26,0 17,6 27,0 4,2
GWR 5 26,0 17,7 27,5 4,1
GWR 5 Wiener Kessel 26,0 17,7 29,0 4,2
Prof. H. Pizka 24,3 17,6 32,0 5,0
Mod. C. Stiegler 24,7 18,0 32,0 4,6
A. Morris 24,3 17,6 30,0 4,4
Dehmel-Bartels 22,3 17,3 29,0 4,5
Villanger 176 25,6 17,6 32,0 4,5
Villanger 180 26,0 18,0 32,0 4,5 
Solist de Luxe 175 25,3 17,5 32,0 4,5
Solist de Luxe 180 26,0 18,0 32,0 4,5-5,0
Solist de Luxe 185  26,5 18,5 32,0 4,5
Solist de Luxe 190 27,0 19,0 32,0 4,5
Solist de Luxe 195 27,5 19,5 32,0 4,5
Mod. Farkas 170 24,6 17,0 28,5 4,5
Mod. Farkas 175 25,2 17,5 29,0 4,5
Mod. Farkas 180 25,6 18,0 29,5 4,5
Mod. Farkas 185 26,1 18,5 28,0 4,5

All mouthpieces listed above are available as a single piece or with detachable threaded top. Mouthpieces also available in a threepack consisting of the number odered, a descant horn mouthpiece an a "Vienna Cup" mouthpiece, all in a plush case.

All mouthpieces available with a different bore.
All mouthpieces available with plastic top for an additional charge.

 

Mouthpieces for natural horn according to Stephan Katte

No. Outside Ø Inside Ø Cup Depth Bore
NH 172 (original sample) 24,6 17,2 33,0 4,7
NH 176 25,6 17,6 31,0 4,7
NH 178 25,8 17,8 31,0 4,7
NH 180 26,0 18,0 31,0 4,7

For extra high pitches there is the model "alto" with a cup depth of 28,00 mm and a bore of 4,5 mm.

No. Outside Ø Inside Ø Cup Depth Bore
Baltasar Fürst 1804 27,4 17,6 10,0 4,2

 

Parforce horn

Prof. Doehler

No. Outside Ø Inside Ø Cup Depth Bore
3 26,5 17,7 29,5 4,5
3 ½ 26,0 18,0 29,5 4,5
4 27,0 18,0 28,0 4,5
5 26,5 18,5 28,0 4,5
6 26,5 18,5 29,5 4,5

 

Schmidt Solist

No. Outside Ø Inside Ø Cup Depth Bore
178 27,0 17,8 30,0 5,0
184 26,9 18,4 28,5 4,5
185 26,5 18,5 28,5 4,5
187 27,7 18,7 27,0 4,5
190 27,2 19,0 29,0 4,5
192 27,3 19,2 29,5 4,5
200 S 27,4 20,0 24,5 4,0
Prof. P. Damm 26,2 17,6 30,0 4,6
Prof. H. Pizka 24,3 17,6 32,0 5,0
Villanger 180 26,0 18,0 32,0 4,5

 

Solist de Luxe

No. Outside Ø Inside Ø Cup Depth Bore
185 26,5 18,5 32,0 4,5
190 27,0 19,0 32,0 4,5
195 27,5 19,5 32,0 4,5

 

Pless horn

Schmidt Solist

No. Outside Ø Inside Ø Cup Depth Bore
165 27,5 16,5 15,0 3,7
166 RN 27,8 16,6 17,0 3,6
168 27,5 16,8 15,0 3,7
169 27,7 16,9 15,5 3,7
170 S 28,2 17,0 15,0 3,7
170 SS 27,9 17,0 15,0 3,7
HJK 1 27,6 17,0 14,0 3,6
173 28,5 17,3 15,0 3,6
175 28,8 17,5 15,0 3,6
177 27,5 17,7 15,0 3,6

 

Germany Master

No. Outside Ø Inside Ø Cup Depth Bore
165 26,9 16,5 15,0 3,7
168 27,2 16,8 15,0 3,7
170 27,2 17,0 15,0 3,6
173 27,4 17,3 15,0 3,6
175 27,5 17,5 15,0 3,6
177 27,7 17,7 15,0 3,6

french horn shank 7,5 mm
parforce horn shank 10 mm

print  printable version of this page

download  open/download this page as pfd

 


deutsche Version german  - Sitemap - © Bernhard W. Schmidt. All rights reserved. - design by computer-perle